| № | Shahar va tumanlar nomi | Jami omborxonalar va sovutkichli sig‘imlar | Shundan, | |||||
| Omborxonalar | Sovutkichli sig‘imlar | |||||||
| Shu jumldan | Jami: | |||||||
| Soni | Sig‘imi (tonna) | |||||||
| Soni | Sig‘imi (tonna) | Soni | Sig‘imi (tonna) | |||||
| Viloyat bo‘yicha jami; | 240 | 192705 | 80 | 43475 | 160 | 149230 | ||
| 1 | Samarqand sh | 17 | 21400 | 7 | 11550 | 10 | 9850 | |
| 2 | Kattaqo‘rg‘on sh | 5 | 759 | 2 | 59 | 3 | 700 | |
| 3 | Bulung‘ur | 20 | 29879 | 9 | 7779 | 11 | 22100 | |
| 4 | Jomboy | 8 | 36050 | 2 | 10200 | 6 | 25850 | |
| 5 | Ishtixon | 13 | 3181 | 4 | 171 | 9 | 3010 | |
| 6 | Kattaqo‘rg‘on | 20 | 3255 | 12 | 955 | 8 | 2300 | |
| 7 | Narpay | 14 | 4370 | 3 | 320 | 11 | 4050 | |
| 8 | Nurobod | 9 | 770 | 6 | 550 | 3 | 220 | |
| 9 | Oqdaryo | 7 | 2405 | 3 | 1155 | 4 | 1250 | |
| 10 | Pastdarg‘om | 11 | 7250 | 4 | 2900 | 7 | 4350 | |
| 11 | Paxtachi | 7 | 2050 | 6 | 850 | 1 | 1200 | |
| 12 | Payariq | 8 | 5600 | 1 | 2000 | 7 | 3600 | |
| 13 | Samarqand | 64 | 49485 | 11 | 1285 | 53 | 48200 | |
| 14 | Tayloq | 15 | 14800 | 1 | 2500 | 14 | 12300 | |
| 15 | Urgut | 15 | 9500 | 4 | 350 | 11 | 9150 | |
| 16 | Qo‘shrabot | 7 | 1951 | 5 | 851 | 2 | 1100 | |
Spelling error report
The following text will be sent to our editors: