| Т-r | Hududlar nomi | Jami omborxonalar | Shundan: | ||||
| soni | sig‘imi, (tonna) | Sovutkichlik | Oddiy omborxonalar | ||||
| soni | sig‘imi, (tonna) | soni | sig‘imi, (tonna) | ||||
| JAMI | 383 | 55050 | 59 | 24425 | 324 | 30625 | |
| 1 | To‘rtko‘l | 39 | 10611 | 9 | 3450 | 30 | 7161 |
| 2 | Beruniy | 7 | 2300 | 4 | 900 | 3 | 1400 |
| 3 | Ellikqal’a | 26 | 5050 | 9 | 1800 | 17 | 3250 |
| 4 | Amudaryo | 32 | 6750 | 12 | 3000 | 20 | 3750 |
| 5 | Taxiatosh | 7 | 1145 | 2 | 700 | 5 | 445 |
| 6 | Xo‘jayli | 32 | 3466 | 3 | 2950 | 29 | 516 |
| 7 | Sho‘manoy | 34 | 1868 | 4 | 375 | 30 | 1493 |
| 8 | Qonliko‘l | 23 | 1719 | 1 | 200 | 22 | 1519 |
| 9 | Qo‘ng‘irot | 49 | 3596 | 3 | 1200 | 46 | 2396 |
| 10 | Nukus t | 13 | 4849 | 1 | 610 | 12 | 4239 |
| 11 | Bo‘zatov | 7 | 916 | 7 | 916 | ||
| 12 | Kegeyli | 18 | 573 | 2 | 450 | 16 | 123 |
| 13 | Chimboy | 11 | 2043 | 1 | 500 | 10 | 1543 |
| 14 | Qorao‘zak | 1 | 1000 | 1 | 1000 | ||
| 15 | Taxtako‘pir | 8 | 592 | 1 | 140 | 7 | 452 |
| 16 | Mo‘ynoq | 16 | 78 | 16 | 78 | ||
| 17 | Nukus sh | 60 | 8495 | 7 | 8150 | 53 | 345 |
Spelling error report
The following text will be sent to our editors: