| T-r | Korxona nomi | Korxona manzili | Korxona rahbarining FISh | Geolokasiyasi (kartada geografik joylashgan joyi) | Jami omborxonalar | Shundan | ||||
| Telfon raqami | soni | sig‘imi, | Sovutkichlik | Oddiy | ||||||
| tn | soni | sig‘imi, | soni | sig‘imi, | ||||||
| tn | tn | |||||||||
| 1 | Baxitli X/K | “Nauriz” MFY | Abdiqalikov Baktiyar 91-265-05-55 | Google map | 1 | 200 | 1 | 200 | ||
| 2 | “Shomanay Invest Plyus” | “Monshakli” MFY | Koshkarov Sadatdin 91-301-06-15 | Google map | 1 | 150 | 1 | 150 | ||
| 3 | F.Karamadinova | “Ak jap” OFY | Yusupov Nurik 91-394-61-00 | Google map | 1 | 5 | 1 | 5 | ||
| 4 | Yer Azizbek f/x | “Ak jap” OFY | Jarilqasimov Baxtiyar 91-274-10-01 | Google map | 1 | 20 | 1 | 20 | ||
| 5 | “A.Karamatdinova” XK | “Ak jap” OFY | K.Kamalov 91-394-61-00 | Google map | 1 | 120 | 1 | 120 | ||
| 6 | “Shomanay golden xaus” MChJ | “Taza bazar” MFY | A.Shamuratova 99-996-98-87 | Google map | 1 | 600 | 1 | 600 | ||
| 7 | “Kuanыshbay Indira” XK | Sh.Amangeldiyev ko‘chasi | Q.Utebayev 99-047-17-45 | Google map | 1 | 13 | 1 | 13 | ||
| 8 | “Madina Nurmuxammedova” XK | “Ak jap” OFY | N.Mirzabayev 99-997-98-52 | Google map | 1 | 13 | 1 | 13 | ||
| 9 | “Daulet” XK | “Mamiy” OFY | B.Saburov 97-505-56-42 | Google map | 1 | 13 | 1 | 13 | ||
| 10 | “Nurlan Nurmuxammed” XK | “Samanbay kol” OFY | Q.Yesenbakov 99-540-61-51 | Google map | 1 | 13 | 1 | 13 | ||
| 11 | “S.Berdibayev” FX | “Mamiy” OFY | A.Berdibayev 90-652-44-51 | Google map | 1 | 20 | 1 | 20 | ||
| 12 | “J.Kudaynazarov” FX | “Ak jap” OFY | J.Qudaynazarov 91-392-02-43 | Google map | 1 | 20 | 1 | 20 | ||
| 13 | “T.Mollayev” FX | “Birleshik” OFY | J.Suynbekov 99-078-36-65 | Google map | 1 | 5 | 1 | 5 | ||
| 14 | “Salamat Kushkinvayev” FX | “Begjap” OFY | Q.Abdimuratov 91-385-45-84 | Google map | 1 | 5 | 1 | 5 | ||
| 15 | “Muxanov Koshkarbay” FX | “Birleshik” OFY | Q.Muxanov 91-375-00-65 | Google map | 1 | 5 | 1 | 5 | ||
| 16 | “Nurxasыl Dauran” FX | “Birleshik” OFY | Q.Berdiyev 91-374-13-02 | Google map | 1 | 5 | 1 | 5 | ||
| 17 | “Abat Berdax” FX | “Ketenler” OFY | A.Sarbayev 93-717-70-73 | Google map | 1 | 40 | 1 | 40 | ||
| 18 | “R.Aleushev” FX | “Begjap” OFY | A.Aleushev 99-077-97-89 | Google map | 1 | 37 | 1 | 37 | ||
| 19 | “Seytjan Jamalov” FX | “Saypnazarov” ko‘chasi | B.Abdixalikov 91-260-05-55 | Google map | 1 | 36 | 1 | 36 | ||
| 20 | “Orazbay Paxtakesh” FX | “Ak jap” OFY | A.Orazbayev 90-575-30-72 | Google map | 1 | 75 | 1 | 75 | ||
| 21 | “Murtabay Ismetov” FX | “Ak jap” OFY | M.Ismetov 90-591-22-26 | Google map | 1 | 36 | 1 | 36 | ||
| 22 | “Aymurat Kutlыmurat” FX | “Ak jap” OFY | J.Seytbayev 91-373-04-42 | Google map | 1 | 45 | 1 | 45 | ||
| 23 | “Karabayli invest” FX | “Karabaylы” MFY | Fayzullayev Shavkat 99-996-54-85 | Google map | 1 | 30 | 1 | 30 | ||
| 24 | “Barshыnay Xurliman” FX | “Birleshik” OFY | S.Muxanov 91-375-00-65 | Google map | 1 | 40 | 1 | 40 | ||
| 25 | “Komil Yusupov” FX | “Karabaylы” MFY | K.Yusupov 91-378-56-85 | Google map | 1 | 40 | 1 | 40 | ||
| 26 | “Serdar” FX | “Ketenler” MFY | S.Taytakov 99-612-67-72 | Google map | 1 | 50 | 1 | 50 | ||
| 27 | “Nursultan Bauыrjan” FX | “Birleshik” OFY | S.Yermekov 97-505-27-77 | Google map | 1 | 40 | 1 | 40 | ||
| 28 | “Ibrayыm Kandekli” FX | “Diyxanabad” OFY | G.Mambetnazarova 93-611-05-63 | Google map | 1 | 40 | 1 | 40 | ||
| 29 | “A.Bekbolatov” FX | “Karabayli” MFY | Sultanov Rasul 97-505-89-65 | Google map | 1 | 40 | 1 | 40 | ||
| 30 | Taubemurat Berdibayev | “Mamiy” OFY | B.Berdibayev 91-378-63-64 | Google map | 1 | 30 | 1 | 30 | ||
| 31 | Dosmurza sharua | “Ak jap” OFY | Raushan Samandarov 90-724-23-58 | Google map | 1 | 25 | 1 | 25 | ||
| 32 | Tore Arazmuratov | “Ketenler” MFY | A.Razmuratov 91-561-58-96 | Google map | 1 | 25 | 1 | 25 | ||
| 32 | Jami Tadbirkorlik sub’ektlari va fx | 32 | 1 836 | 4 | 375 | 28 | 1 461 | |||
| 1 | Sog‘liqni saqlash bo‘limi | “Monshakli” MFY | S.Adakayev 90-654-09-63 | Google map | 1 | 10 | 1 | 10 | ||
| 2 | Maktabgacha ta’lim bo‘limi | “Monshakli” MFY | F.Ubaydullayev 91-260-29-21 | Google map | 1 | 22 | 1 | 22 | ||
| 2 | Jami Ijtimoiy soha obektlarida | 2 | 32 | 2 | 32 | |||||
| 34 | Jami Sho‘manoy tumani | 34 | 1 868 | 4 | 375 | 30 | 1 493 | |||
Spelling error report
The following text will be sent to our editors: