T-r | Korxona nomi | Jami omborxonalar soni | sig‘imi, tn | Shundan | sig‘imi, tn | Oddiy | sig‘imi, tn | Geolokatsiyasi Maxallabay (kartada geografik joylashgan joyi) |
| | | | Sovutkichlik | | | | |
| | | | | | | | |
| | | | soni | | soni | | |
1 | «Agroxamrox» FX | 1 | 100 | 1 | 100 | | | Google map |
2 | «Asaka-2 paxta tozalash» AJ | 1 | 200 | 1 | 200 | | | Google map |
3 | «Kafolat sifat» MChJ | 1 | 300 | 1 | 300 | | | Google map |
4 | «Sifatli meva-sabzavot» MChJ | 1 | 300 | 1 | 300 | | | Google map |
5 | «Solibobojon» f/x | 1 | 70 | 1 | 70 | | | Google map |
6 | «Ulugnor oltin savbzavotlari» FX | 1 | 100 | 1 | 100 | | | Google map |
7 | Bobojonov Ikrom f.x | 1 | 100 | 1 | 100 | | | Google map |
8 | «Sobitxon ota» f/x | 1 | 50 | 1 | 50 | | | Google map |
9 | «Ulug‘norlik Alijon ota» f/x | 1 | 200 | 1 | 200 | | | Google map |
10 | «Shaxriobod Best Seller» MChJ | 1 | 50 | 1 | 50 | | | Google map |
11 | Pochta Ulug‘nor bo‘limi | 1 | 5 | | | 1 | 5 | Google map |
12 | Chorva ozuqa birlashmasi | 1 | 20 | | | 1 | 20 | Google map |
13 | Ulug‘nor dexqon bozori | 1 | 15 | | | 1 | 15 | Google map |
14 | Mingbuloq agrosanoat kasb-xunar kolleji | 1 | 5 | | | 1 | 5 | Google map |
15 | Tuman tibbiyot birlashmasi | 1 | 5 | | | 1 | 5 | Google map |
16 | Tuman xalq ta’limi bo‘limi | 13 | 66 | | | 13 | 66 | Google map |
| Ulug‘nor tumani jami: | 28 | 1586 | 10 | 1470 | 18 | 116 | 2 |
Agar siz imlo xatolarini topsangiz, iltimos, matnni tanlab, Ctrl+Enter tugmalarini bosib bizga xabar bering
Imlo xatolari haqida hisobot
Quyidagi matn tahririyatimizga yuboriladi: