| № | Shahar va tumanlar nomi | Jami omborxonalar va sovutkichli sig‘imlar | Shundan, | |||||
| Sovutkichli sig‘imlar | Omborxonalar | |||||||
| Soni | Sig‘imi (tonna) | Soni | Sig‘imi (tonna) | |||||
| Soni | Sig‘imi (tonna) | |||||||
| Viloyat bo‘yicha jami; | 87 | 40739 | 59 | 34100 | 28 | 6639 | ||
| 1 | Arnasoy | 4 | 700 | 3 | 600 | 1 | 100 | |
| 2 | Baxmal | 11 | 10000 | 10 | 8800 | 1 | 1200 | |
| 3 | Gʻallaorol | 18 | 6600 | 15 | 5950 | 3 | 650 | |
| 4 | Sh.Rashidov | 8 | 5400 | 6 | 5000 | 2 | 400 | |
| 5 | Do‘stlik | 15 | 4104 | 5 | 1580 | 10 | 2524 | |
| 6 | Zomin | 4 | 5745 | 3 | 5120 | 1 | 625 | |
| 7 | Zarbdor | 2 | 300 | 1 | 150 | 1 | 150 | |
| 8 | Zafarobod | 1 | 220 | 1 | 220 | 0 | 0 | |
| 9 | Mirzacho‘l | 2 | 550 | 2 | 550 | 0 | 0 | |
| 10 | Paxtakor | 3 | 570 | 2 | 270 | 1 | 300 | |
| 11 | Forish | 5 | 350 | 1 | 140 | 4 | 210 | |
| 12 | Yangiobod | 7 | 830 | 3 | 350 | 4 | 480 | |
| 13 | Jizzax shahri | 7 | 5370 | 7 | 5370 | 0 | 0 | |
Spelling error report
The following text will be sent to our editors: