| T-r | Korxona nomi | Korxona manzili | Korxona rahbarining FIO.Telfon raqami | Geolokatsiyasi (kartada geografik joylashgan joyi) | Jami omborxonalar | Shundan |
| soni | sig‘imi, | Sovutkichlik | Oddiy |
| tn | soni | sig‘imi, | soni | sig‘imi, |
| tn | tn |
| 1 | “ABDUQODIR FAYZBYeK FAYZ” MChJ | Farg’ona viloyati, Oltiariq tumani, Poloson shaharchasi | AKBAROV ZOXIDJON BOQIJON O’G’LI | Google map | 1 | 250 | 1 | 250 | | |
| 2 | “QORA BAYIR OLTIARIQ” X/K | Farg’ona viloyati, Oltiariq tumani, Chinor shaharchasi | MAMAYuNUSOV KAXRAMONJON SOLIYEV | Google map | 1 | 200 | 1 | 200 | | |
| 3 | “MAZALI MYeVA” MChJ | Oltiariq tumani | SAIPOV SANJAR VASILJONOVICH | Google map | 2 | 700 | 2 | 700 | | |
| 4 | “AZAMJON POLOSON OBOD” O/K | Farg’ona viloyati, Oltiariq tumani, Poloson shaharchas Do’stlik ko’chasi, 1-uy | XOLMATOV ShUKURJON AZAMOVICh | Google map | 1 | 700 | 1 | 700 | | |
| 5 | “SURYeR LYuKS OSIYo OLTIARIK” X/K | Farg’ona viloyati, Oltiariq tumani, Poloson shaharchasi | MAXKAMOV ABDUSALOM SODIKOVICh | Googlemap | 1 | 480 | 1 | 480 | | |
| 6 | “ShUKURONA OBOD KYeLAJAGI” MChJ | Farg’ona viloyati, Oltiariq tumani, Oltiariq QFY | MISIROV XAKIMJON EGAMBYeRDIYEVICh | Google map | 1 | 400 | 1 | 400 | | |
| 7 | “G’ANIYEV SARDOR” O/K | Farg’ona viloyati, Oltiariq tumani, Oltiariq QFY | G‘ANIYEV SARDORBEK ALIJON O‘G‘LI | Google map | 1 | 500 | 1 | 500 | | |
| 8 | “JALILOV SOXIBNAZAR SARA MYeVALARI” O/K | Farg’ona viloyati, Oltiariq tumani, Yangiqo’rg’on shaharchasi | JALILOV SOLIJON SOXIBNAZAROVICh | Google map | 1 | 500 | 1 | 500 | | |
| 9 | YaTT “QAXXOROVA SARVINOZ”(Abdulaziz mevalarini saqlash va sovitish) | JURYeK MFY, JURYeK ko‘chasi | GOPPOROV YaKUBJON MUXTORALIYEVICh | Google map | 1 | 250 | 1 | 250 | | |
| 10 | “AZIMJON NIRIDDIN SAVDO SYeRVIS” MChJ | Farg’ona viloyati, Oltiariq tumani, Oltiariq shaharchasi O’zbekiston ko’chasi | MAMATOV AZIMJON XAYDAROVICh | Google map | 1 | 600 | 1 | 600 | | |
| 11 | “USMONALI KO’RKAM BOG’LARI” O/K | Oltiariq tumani | Abdulxaqov Alisher | Google map | 2 | 1500 | 2 | 1500 | | |
| 12 | “FARG’ONA SARXIL MYeVALARI” MChJ | Farg’ona viloyati, Oltiariq tumani, Poloson QFY | UMIRZOKOV OYBYeK TOLIBOVICh | Google map | 1 | 400 | 1 | 400 | | |
| 13 | “ISTIQLOL VODIY FAYZ” MChJ | Farg’ona viloyati, Oltiariq tumani, Poloson shaharchasi | AXMADALIYEV ShUXRAT MADAMINOVICh | Google map | 2 | 800 | 2 | 800 | | |
| 14 | “YuSUPOV XOJIAKBAR” F/X | POLOSON KFY IKBOL KUChASI 158 | O’.Rustamov | Google map | 1 | 500 | 1 | 500 | | |
| 15 | “QILICh PO’LAT FAYZ” X/K | POLOSON ShFY OXUNBOBOYEV KUChASI 1 UY | Mamatojiyev Ulug‘bek | Google map | 1 | 450 | 1 | 450 | | |
| 16 | “XAYRULLO BAXROM BOYMATOV” F/X | Farg’ona viloyati, Oltiariq tumani, Oltiariq QFY | BOYMATOV ISAKJON | Google map | 2 | 400 | 2 | 400 | | |
| 17 | “ORIFJONXOJI XASANOV” MChJ | Farg’ona viloyati, Oltiariq tumani, Kapchugay QFY | TUXTASINOV XOLMATJON | Google map | 1 | 370 | 1 | 370 | | |
| 18 | “BAYaZID OLTIARIQ XOLDING” MChJ | Farg’ona viloyati, Oltiariq tumani, Kapchugay QFY Mustaqillik ko’chasi | ISAKOV ABDULLAJON | Google map | 1 | 200 | 1 | 200 | | |
| 19 | “AZIYa FRUIT LYeNYeS” MChJ | KAPChUGAY kfy | NORMIRZAYEV MUROD ABDULLAJONOVI | Google map | 1 | 300 | 1 | 300 | | |
| 20 | “QAPChUG’AY MYeVALARI” A/F | Farg’ona viloyati, Oltiariq tumani, Kapchugay QFY | ABOBAKIROV ABDUJABBOR | Google map | 2 | 2000 | 2 | 2000 | | |
| 21 | “OMAD ODILJON” F/X | Farg’ona viloyati, Oltiariq tumani, Povulg’on shaharchasi | IBRAGIMOV ShYeRZOD ODILJONOVICh | Google map | 1 | 200 | 1 | 200 | | |
| 22 | “QAPChUG’AY O’TKIR FAYZ” F/X | Farg’ona viloyati, Oltiariq tumani, Kapchugay QFY | MARAIMOV KOBILJON EMINJONOVICh | Google map | 1 | 500 | 1 | 500 | | |
| 23 | “FARG’ONA BALIQ SANOAT” F/X | Farqona viloyati Oltiariq tumani Qapchug‘ay kfy Sharq ko‘chasi | MA`RIPOV ABRORJON AVAZXONOVICH | Google map | 2 | 2000 | 2 | 2000 | | |
| 24 | “OLTIARIQ SARA MYeVALAR” MChJ | Farg’ona viloyati, Oltiariq tumani, Chinor shaharchasi | IBRAGIMOV LAZIZJON YuSUPOVICh | Google map | 2 | 1000 | 2 | 1000 | | |
| 25 | “FRESH SOLAR FRUITS” O/K | Farg’ona viloyati, Oltiariq tumani, Poloson shaharchasi | XAKIMOV SARDOR ANVARJON UGLI | Google map | 2 | 1000 | 2 | 1000 | | |
| 26 | “ShUXRATBYeK SARA MYeVALAR” O/K | Farg’ona viloyati, Oltiariq tumani, Kapchugay QFY | SIDDIKOV ERGAShALI | Google map | 2 | 1000 | 2 | 1000 | | |
| 27 | OOO “UZOR FYeRGANA” | Farg’ona viloyati, Oltiariq tumani, Kapchugay QFY | DJUMAYEV ORIFJON NAZARALIYEVICh | Google map | 2 | 2000 | 2 | 2000 | | |
| 28 | “ZULFIYa OLTIARIQ FAYZ” F/X | Farg’ona viloyati, Oltiariq tumani, Kapchugay QFY | HAKIMOVA FERUZA RAXIMOVNA | Google map | 1 | 1500 | 1 | 1500 | | |
| 29 | “ASB XAKIMOV” O/K | Farg’ona viloyati, Oltiariq tumani, Kapchugay QFY | XAKIMOV AZIMJON A’ZAMOVICh | Google map | 2 | 2000 | 2 | 2000 | | |
| 30 | “SARDOR SARVAR AZIMOV” F/X | Farg’ona viloyati, Oltiariq tumani, Eskiarab shaharchasi | AZIMOV VOXID MINGPULATOVICh | | 2 | 2000 | 2 | 2000 | | |
| 31 | YaTT “MAMAJONOV MURODIL” | Oltiariq tumani | MAMAJONOV MURODIL | | 1 | 1400 | 1 | 1400 | | |
| 32 | “YuMIQBOY ERKIN BOG’DORChILIK” F/X | Farg’ona viloyati, Oltiariq tumani, G’ayrat QFY | ShORAXIMOV ERKINJON ABDURAXIMOVICh | | 1 | 800 | 1 | 800 | | |
| 33 | “O’TKIR MAN TRANS” MChJ | Farg’ona viloyati, Oltiariq tumani, G’ayrat QFY | XASANOV UTKIRBYeK | | 1 | 100 | 1 | 100 | | |
| 34 | MChJ “OLTIARIQ AXLIDDIN TRANS” | KATPUT, Sakkokiy ko‘chasi 11 uy. | MAShRABOV AXLIDIN | | 1 | 1200 | 1 | 1200 | | |
| 35 | Fuqaro “ALIQULOV BOXODIR” | Oltiariq tumani Eskiarab kfy | ALIQULOV BOXODIR | | 1 | 150 | 1 | 150 | | |
| 36 | “MY GARDEN” F/X | Farg’ona viloyati, Oltiariq tumani, G’ayrat QFY | ABDURAXMONOV NURULLO ADXAMJONO | | 2 | 2000 | 2 | 2000 | | |
| 37 | “NIRT FRUIT” F/X | Farg’ona viloyati, Oltiariq tumani, G’ayrat QFY | ALIQULOV NURIDDIN TOJIQULOVICH | | 2 | 2000 | 2 | 2000 | | |
| 38 | “OLTIARIQ ASL MYeVALARI” MChJ | Farg’ona viloyati, Oltiariq tumani, G’ayrat QFY | XUSANOV MUROTJON MUTALIBJONOVICh | | 1 | 600 | 1 | 600 | | |
| 39 | “MO’MINJON XALILOV OBOD” F/X | GAYRAT KFY OXUNBOBOYEV KUChASI 88 | XALILOV ABDOLIM MUMINOVICh | | 1 | 500 | 1 | 500 | | |
| 40 | Fuqaro “EGAMOV JAMOLDIN” | Oltiariq tumani | EGAMOV JAMOLDIN | | 1 | 200 | 1 | 200 | | |
| 41 | “ChINORTAGI SAXOVATI” MChJ | Otiariq tumani Chinortagi ko‘chasi, | XOLMURODOV DILMUROD IKROMALIYEVICh | | 1 | 200 | 1 | 200 | | |
| 42 | “MAMATQULXOJI OBOD” F/X | Farg’ona viloyati, Oltiariq tumani, Oltiariq shaharchasi | TYeShABOYEV SOLIJON MAMATOVICh | | 1 | 1000 | 1 | 1000 | | |
| 43 | “OTABOYEV AXRORBYeK” MChJ | Oltiariq tumani | OTABOYEV AXRORBYeK | | 1 | 300 | 1 | 300 | | |
| 44 | “YuKSALISh SAXOVATI” F/X | Farg’ona viloyati, Oltiariq tumani, Yangiqo’rg’on shaharchasi | TUYChIYEV IZATILLO KUDRATALIYEICh | | 1 | 300 | 1 | 300 | | |
| 45 | “ORIPOV ANVAR MUSAJONOVICh” X/T (Yuksalish diyori) | DJURYeK, Qashqir ko‘chasi 30 uy | A.Oripov | | 1 | 300 | 1 | 300 | | |
| 46 | “GOLDYeN APILYe TAShKYeNT” MChJ | Tinchlik shaxarchasi | MUXAMEDJANOV ABDUJAVLON ABDUVAXIDOVICH | | 2 | 4000 | 2 | 4000 | | |
| 47 | “EXPORT GOODS PLAST” O/K (“FAYZ BINOKOR OLTIARIK” | Farg’ona viloyati, Oltiariq tumani, Povulg’on shaharchasi | TURSUNOV FARXODJON TUXTASIN UG | | 1 | 800 | 1 | 800 | | |
| 48 | “BIBIOMINA” F/X | AZIMOBOD KFY XAMZA UMAROV 6 | SALIMOV BAXTIYoR | | 1 | 120 | 1 | 120 | | |
| 49 | “ADXAMJONOV DIYoRBYeK” F/X | Oltiariq tumani | ADXAMJONOV DIYoRBYeK | | 1 | 200 | 1 | 200 | | |
| 50 | F/X “PO’LATOV TURSUNALI BOG’I” | Farg’ona viloyati, Oltiariq tumani, G’ayrat QFY | PULATOV TURSUNALI | | 1 | 350 | 1 | 350 | | |
| 51 | OLTIARIQ SITI GOLDIN ” MChJ | GAYRAT, Tong yulduzi ko‘chasi | UBAYDULLAYEV BYeKMUROD MUBORAKOVICh | | 1 | 280 | 1 | 280 | | |
| 52 | F/X “OLTIARIQ RUSTAMXON KO’RKI” | Farg’ona viloyati, Oltiariq tumani, Kapchugay QFY | MAMATXANOV RUSTAM XXX | | 2 | 1000 | 2 | 1000 | | |
| 53 | “FAR ZAR OPTIMAS” O/K | Farg’ona viloyati, Oltiariq tumani, Yangiqo’rg’on shaharchasi | SOLIYEV IZZATBEK IQBOLJON O`G`LI | | 2 | 2000 | 2 | 2000 | | |
| 54 | “GRAND DIAMOND FRUITS” MChJ | KAPChUGAY Yangiqo‘rg‘on ko‘chasi, 235-uy | ISAKOV ABDULLAJON ABDUMALIKOVICh | | 2 | 1500 | 2 | 1500 | | |
| 55 | “GRAND DIAMOND FRUITS” MChJ | Farg’ona viloyati, Oltiariq tumani, Djurek shaharchasi | JAMOLOV ABDUKARIM XUDOBYeRDIYEVI | | 1 | 200 | 1 | 200 | | |
| 56 | “FARMYeVA OLTIARIQ” MChJ | Farg’ona viloyati, Oltiariq tumani, Zilxa shaharchasi | OTAQULOV AVAZBYeK MAMIROVICh | | 1 | 400 | 1 | 400 | | |
| 57 | “BUSINESS INSIDER” MChJ | Oltiariq tumani | ZAXIDOV FARRUX DILSHADOVICH | | 2 | 2000 | 2 | 2000 | | |
| 58 | “FAYZIOBOD” MChJ | Farg’ona viloyati, Oltiariq tumani, Fayziobod QFY | ABDURAXIMOV ANVARJON | | 1 | 500 | 1 | 500 | | |
| 59 | “YOG’DU FAYZ” F/X | Farg’ona viloyati, Oltiariq tumani, Oltiariq shaharchasi | XUDOBYeRGANOV XUSANBOY SOLIJONOVICh | | 1 | 1000 | 1 | 1000 | | |
| 60 | “VODIY SARA MYeVALARI” MChJ | Farg’ona viloyati, Oltiariq tumani, Oltiariq QFY | AXUNJANOVA JURAXON ABDIBANNOPOVNA | | 2 | 400 | 2 | 400 | | |
| 61 | Fuqaro “ISOMOV OTABYeK” | Oltiariq tumani Chinortagi mfy | ISOMOV OTABYeK | | 1 | 300 | 1 | 300 | | |
| 62 | YaTT “LATIFJON (Mirzayev Abduqodir) | Farg’ona viloyati, Oltiariq tumani, Povulg’on shaharchasi | TILLAYEV ABDURAXMON | | 1 | 200 | 1 | 200 | | |
| 63 | YaTT “XOLIQBYeRDIYEV MAXAMMADJON” | Oltiariq tumani Chinortagik mfy | XOLIKBYeRDIYEV MAXAMAD | | 1 | 200 | 1 | 200 | | |
| 64 | “OLTIARIQ AGRO INVYeST” MChJ | Farg’ona viloyati, Oltiariq tumani, Povulg’on shaharchasi | XUDOYNAZAROV ShUKURJON ODILOVICh | | 2 | 1500 | 2 | 1500 | | |
| 65 | “OLTIARIQ AGRO FAYZ” MChJ | Oltiariq tumani Povulgon kfy | XUDOYNAZAROV ShUURJON ODILOVICh | | 2 | 700 | 2 | 700 | | |
| 66 | “EKSPORT IMPORT TRYeD” MChJ | Farg’ona viloyati, Oltiariq tumani, Kapchugay QFY | BOYMURODOV ABDULAZIZ ABDUSATTOROVICH | | 2 | 1000 | 2 | 1000 | | |
| 67 | “ChODAK SARDOR FARM SYeRVIZ” O/K | Oltiariq tumani | ABDUKARIMOV RAXIM RAYIMJONOVICh | | 2 | 2000 | 2 | 2000 | | |
| 68 | “RAXMONOV TO’YChIBOY RAXMONALIYEV” F/X | Oltiariq tumani | TUYChIBOYEV ABDUJABBOR ABDULAZIZ | | 1 | 500 | 1 | 500 | | |
| 69 | “NODIRA DIYoR MYeVALARI” O/K | Farg’ona viloyati, Oltiariq tumani, Oltiariq shaharchasi | RUSTAMOV MUXAMMADUSMON MUXAMMATALIYEVICh | | 1 | 300 | 1 | 300 | | |
| 70 | “FARG’ONA FAYZLI MYeVA” O/K | Farg’ona viloyati, Oltiariq tumani, Poloson QFY | ABDULLAYEV AXATJON TURSUNALIYEVICh | | 1 | 200 | 1 | 200 | | |
| 71 | Fuqaro “MAMAJONOV AKRAMJON” | Oltiariq tumani | MAMAJONOV AKRAMJON | | 1 | 200 | 1 | 200 | | |
| 72 | “YuSUFBYeK XASANBYeK ABDUQAXXOROVICh” O/K | GAYRAT kfy, Fazo ko‘chasi | ABDUKAXXOROV JAMShIDBYeK XUSANBYeK UGLI | | 1 | 400 | 1 | 300 | | |
| 73 | Yuksalish diyori mchj | Yangiqo‘rg‘on qfy Yuksalish MFY Islomobod ko‘chasi 15 | TUYCHIYEVA ODINAXON AZAMOVNA | | 1 | 300 | 1 | 300 | | |
| 74 | “Ibroxim Ubaydullo Asl Mevalari ” XK | Oltiariq tumani | TURSUNALIYEV UBAYDULLO MA’RUFJON O‘G‘LI | | 1 | 400 | 1 | 400 | | |
| 75 | ELDORBEK ORZULARI RO’YOBI | KAPChUGAY kfy | DAVRONOV DILSHOD MOMINOVICH | | 1 | 600 | 1 | 600 | | |
| 76 | «MUXAMMAD UMAR KELAJAGI» oilaviy korxonasi | POLOSON ShFY DUSTLIK KUChASI 126 | NIShONOV DILShOD MUTALIPOVICh | | 1 | 500 | 1 | 500 | | |
| 76 | Jami Oltiariq tumani | x | x | x | 100 | 59800 | 100 | 59700 | 0 | 0 |
Spelling error report
The following text will be sent to our editors: